Seminars Spring 2022
| Date | Speaker | Seminar Title | Affiliation | Format |
|---|---|---|---|---|
| 1/24/2022 | Kassandra Costa | Ventilation of tropical Atlantic intermediate waters during the Last Glacial Maximum | Woods Hole Oceanographic Institution | Cancelled |
| 1/31/2022 | Aziz Ezzat | Enabling Offshore Wind Energy via Physics-Guided, Spatio-Temporal Data Science | Rutgers University | Virtual |
| 2/7/2022 | Adam Subhas | The Ocean Alkalinity Cycle and Marine Carbon Dioxide Sequestration | Woods Hole Oceanographic Institution | Virtual |
| 2/14/2022 | Student Speakers – Chris Johns and Fernando Pareja | Chris Johns – Adsorptive exchange of coccolith biominerals facilitates infection Fernando Pareja – Changing Tides in an Urban Coastal Lagoon | Rutgers University | Virtual |
| 2/21/2022 | Kassandra Costa | Ventilation of tropical Atlantic intermediate waters during the Last Glacial Maximum | Woods Hole Oceanographic Institution | Virtual |
| 2/28/2022 | No Seminar (Ocean Science) | |||
| 3/7/2022 | Andrew Thomas | The Endless Summer? Satellite-measured SST trends and phenology shifts in the east coast Large Marine Ecosystems | University of Maine | Virtual |
| 3/14/2022 | No Seminar | Spring Break | ||
| 3/21/2022 | Jeremy Hoffman | The Geography of Climate Inequity | Science Museum of Virginia | Hybrid |
| 3/25/2022 (12:30PM) | Manu Prakash | Plankton metaverse: Secret life of wanders of our ocean | Stanford University | Virtual |
| 3/28/2022 | Jaime Palter | Dispatches from a turbulent Gulf Stream: Connecting circulation to changes on the New England shelf, climate, and carbon | University of Rhode Island | Hybrid |
| 4/4/2022 | Sarah Schakleton | Circulation-driven changes in deglacial and interglacial ocean temperature: insights from atmospheric noble gases | Princeton University | Hybrid |
| 4/11/2022 | Distinguished Speaker: Joellen Russell | Changing Climate, Winds and Ocean Carbon Uptake | University of Arizona | Virtual |
| 4/18/2022 | No Seminar | |||
| 4/25/2022 | Melody Lindsay | Detecting microbial life and linking biological respiration with single cell genomes in low-biomass environments | Bigelow Laboratory for Ocean Sciences | Virtual |
| 5/2/2022 | Curtis Deutsch | Climate Change and the Future of Marine Biodiversity | Princeton University | Hybrid |
