Seminars Fall 2016
| Date | Speaker | Seminar Title | Affiliation | Host Student |
|---|---|---|---|---|
| 9/12/2016 | Oyster Bar | |||
| 9/19/2016 | Anand Gnanadesikan | Drivers and impacts of biogeochemical variability | Johns Hopkins University | Chuning Wang Zhuomin Chen |
| 9/26/2016 | David Burns | Water(s), Rivers, Estuaries and Ocean(s): Multidisciplinary Troubles as Opportunities for Teaching and Learning | Science Education for New Civic Engagements and Responsibilities | Jacqueline McSweeney |
| 10/03/2016 | Andrew Stewart | Eddy mixing and transport at the Antarctic margins. | University of California, Los Angeles | Nicole Couto |
| 10/10/2016 | Douglas Zemeckis/Tina Dura | Informing the assessment and management of fishery resources through collaborative research / Detection of Holocene earthquakes and tsunamis using diatom analysis in coastal sedimentary sequences | Rutgers, The State University of New Jersey | |
| 10/17/2016 | Ryan Abernathey | “What are Ocean Eddies?” | Lamont-Doherty Earth Observatory, Columbia University | Cliff Watkins |
| 10/24/2016 | Adam Parris | Reshaping the legacy of the coast in the US: Turning the tide in New York City and Jamaica Bay | Science and Resilience Institute at Jamaica Bay | Jennifer Walker |
| 10/31/2016 | Colette Feehan/Timothy Shaw | Colette: Promoting coral reef resiliency through recovery of a keystone herbivore after disease. Tim: Late Holocene sea level variability from the mid U.S. Atlantic coast | Rutgers, The State University of New Jersey | |
| 11/07/2016 | Heidi Sosik | High resolution time series of plankton communities: From early warning of harmful blooms to sentinels of climate change | Woods Hole Oceanographic Institution | Christien Laber Brittany Schieler |
| 11/14/2016 | Nina Therkildsen | Next generation genomics for fisheries management and marine conservation | Cornell University | Chris Free |
| 11/21/2016 | Paul Falkowski | How corals make rocks | Rutgers, The State University of New Jersey | |
| 11/28/2016 | Laura Miller | Fluid dynamics of pulsing in Cnidarians: Consequences for swimming, feeding and exchange | The University of North Carolina at Chapel Hill | Joe Caracappa |
| 12/05/2016 | Joe Kirschvink | From Archean Magnetotaxis, through the Great Oxygenation Event, the First Snowball Earth, and onto the Rise of Eukaryotes | California Institute of Technology | |
| 12/12/2016 | AGU – No Seminar |
