All Notes (30)
Metal shavings found on pitch battery and on screw on fore-stem, see pictures. Battery is rubbing on fore-stem/screw - needs fixing.
Post Mission Li-Ion Query:
Cell Serial Volts Charge_AH Capacity_AH Percent_Charge Percent_Mean_Capacity
____ ______ ______ _________ ___________ ______________ _____________________
1 501 13.743 1.561 9.936 16 99
2 530 13.741 1.567 9.938 16 99
3 545 13.746 1.551 9.872 16 99
4 553 13.736 1.572 9.876 16 99
5 556 13.742 1.577 9.902 16 99
6 574 13.745 1.806 10.163 18 102
7 581 13.735 1.599 10.022 16 100
8 585 13.741 1.544 9.79 16 98
9 599 13.746 1.573 9.89 16 99
10 602 13.747 1.781 10.169 18 102
11 605 13.747 1.78 10.238 17 102
12 611 13.738 1.574 9.953 16 100
13 614 13.738 1.511 9.846 15 98
14 616 13.739 1.537 9.915 16 99
15 625 13.743 1.67 10.017 17 100
16 628 13.746 1.58 9.928 16 99
17 637 13.737 1.546 9.93 16 99
18 640 13.749 1.795 10.173 18 102
19 641 13.747 1.645 9.996 16 100
20 642 13.742 1.575 9.993 16 100
21 643 13.748 1.812 10.263 18 103
22 654 13.748 1.799 10.172 18 102
23 655 13.747 1.81 10.176 18 102
24 2968 13.738 1.511 9.846 15 98
Mean battery charge level: 1.6365 / 10.0002
Total charge level (all battery charges summed): 39.276 / 240.004
*Extra serial number (quirk?, don't count s/n 2968)
200 AH used by batteries, 175 by glider. Glider under-reported by about 25
Optode appears dead. Visually optode and cable took fine - but cannot communicate with optode in lab. Tried 2 cables, and still nothing. Optode needs fixing or replacing.
Fin set screw is almost entirely out at recovery. Needs to be fixed.
Fin wiggles/moves ok though, it doesn't get stuck visually, and no errors observed.
Glider ballasted to 1021.5 at 17C at Deployment. Ballast check after recovery had glider at 1021.9 at 17C.
Glider was a touch heavy where it was deployed (had some fresher water) - but was too light the rest of the deployment. 1021.5 might be too light for summer missions.
Comparison CTD cast done with SB19 s/n1645 and ballast tank laptop.
Water sampling done with Rosette and SB19 s/n 1383.
Recovery paired with MARA02 deployment.
Recovered out of AC on RV Arabella with Chip, Nicole, Jackie, Sam, and Lauren Cook.
Rosette comparison samples #1 and 2
04270000
04250000
Turning back home, every 50th yo.
Every 5th, trying u_science_low_power 10
Switching to every 4th yo, eventually every 3rd when we get deeper.
u_science_low_power 30
Trying to see if we can get another ELINE out of this.
(This was a few days ago)
u_min_water_depth 15!!!
Was getting false thermocline pings a few days ago.
I think I set reqd num of alt hits to 2 from 1
CTD and pH sampling state 7, every other downcast optics.
Not sure MARA02 makes it out much further, only hope is ru30.
Network outage Saturday night, both gliders switched to TWR backup.
Some beh abort on ru30 during that time, early Sat morning 4 am. I think maybe science just got locked up but might be worth looking into.
Downcast only FLBBCD, probably too late to save power, but worth a try.
Disabled optode in proglets. Did a quick u4stalk to it and nothing.
Just incase the power cycling is applying brief power to optode don't want weight to shoot.
u_min_water_depth 0
Tried thrusting down last night, results not so great, turned off and flying shallow to try to gain some speed.
u_min_water_depth 75
1021.5 ballast a bit too light. 1022 may have been better but would have been limited to deploying further out.
Changed dive to pitch back to .45 rad, getting dense and light glider not diving very fast.
u_hd_fin_ap_dgain to 5
Bottom sampling difficults at deployment. Had to lower pitch to .4 rad and reduce pump. Also limit altimeter to 9m (which has been undone).
Latest segment shows pings in the thermocline with reduced altimeter hits required, maybe should change that back from 1 to 2.
m_depth drifting a bit at surface? Turned on zero script.
Segment 04140000 was Rosette Cast 1 ru30-2021-196-3-0
Segment 4150000 was Rosette cast 2 ru30-2021-196-4-0
NBD's downloaded for each, they were double yo's due to altimeter difficulties upon deployment.
Pitch motor oddities are not new, at least as of previous mission. Some gliders have .1 for db, others have .2, some have .15. Going to try .15. Reviewed last mission pitch. Mostly on dives, near the surface, upper 10 m, the glider is diving and it almost looks like a noise spike in m_battpos. Or the battery 'slides' forward? a few .x of an inch. This results in some wobbly dives.
Also going to enlarge the pitch deadband from 3 deg to 4.
u_pitch_ap_deadband .07 rad # 4 deg
sensor: f_battpos_deadzone_width(inches) 0.2 # Sets x_ limit
sensor: f_battpos_db_frac_dz(nodim) 0.5 # deadband as fraction of dead zone; Recommended setting for improved servo with memory - from 7.7
TO
sensor: f_battpos_deadzone_width(inches) 0.2 # Sets x_ limit
sensor: f_battpos_db_frac_dz(nodim) 0.75
Lots of pitch motor oddities. Should download an MLG make sure its OK.
ru30_20210717T012739_network_net_0.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 2 2 2]
ru30_20210717T024720_network_net_0.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 5 5 3]
ru30_20210717T050426_network_net_0.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 11 11 6]
ru30_20210717T073357_network_net_0.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 13 13 2]
ru30_20210717T093947_network_net_0.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 21 21 8]
ru30_20210717T115924_network_net_0.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 27 27 6]
ru30_20210717T142143_network_net_0.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 27 27 0]
ru30_20210717T163913_network_net_0.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 31 31 4]
ru30_20210717T185734_network_net_0.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 41 41 10]
ru30_20210717T211449_network_net_0.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 53 53 12]
ru30_20210717T233240_network_net_0.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 69 69 16]
ru30_20210718T015927_network_net_0.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 69 69 0]
ru30_20210718T041525_network_net_0.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 75 75 6]
ru30_20210718T062517_network_net_0.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 96 96 21]
ru30_20210718T084923_network_net_0.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 114 114 18]
ru30_20210718T090736_network_net_0.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 114 114 0]
ru30_20210718T111940_network_net_0.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 130 130 16]
ru30_20210718T133836_network_net_0.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 181 181 51]
ru30_20210718T170922_network_net_0.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 219 0 0]
ru30_20210718T202915_network_net_0.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 244 25 25]
ru30_20210718T235431_network_net_1.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 266 47 22]
ru30_20210719T031645_network_net_0.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 292 73 26]
ru30_20210719T064128_network_net_0.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 292 73 0]
ru30_20210719T100230_network_net_0.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 292 73 0]
ru30_20210719T132453_network_net_0.log:16 pitch_motor I u 3 20 5 0 [ 0 0 0] [ 0 0 0] [ 292 73 0]
Last night accidentally set climb to pump to 25 cc instead of 250 cc result was getting stuck in the thermocline overnight. Remedied today around 10 est.
2021-07-18 17:13:43
Optode errors, science showed a lot of oddities too. Turned all sensors on.
Optode had jarbled output. Every couple sentences were jarbled or cut off.
Optode turned off.
7/19 am - u_max_altimeter 50
u_reqd_depth_at_surface 2
u_alt_reqd_good_in_a_row 1
u_max_altimeter 9 (deployment)
CTD
9417p
7/22/2020
pH
C18
9/28/2020
FLBBCD
4653
10/16/2018
Optode, oxy4831
242
9/25/2019
In house check: 7/6/2021
OS 8.5
Deployed by Nicole Waite, Chip Haldeman, Ailey Sheehan, Becca Howritz, Jocelyne Romano aboard R/V Arabella out of Tuckerton, NJ.
Deployed with MARACOOS_02
Comparison CTD cast done with SB19 s/n 1645 and ballast tank laptop.
Water sampling done with ECO55 Rosette and SB19 s/n 1383. 2 rosette casts were done.