All Notes (23)
Recovered by NJDEP, Colin Evans, and Tom Wazniak.
Route complete; science turned off. Recovery tomorrow; will retask inshore w/ shorter surfacings tonight.
Intermediate recovery waypoints outside the traffic zone. Need to re-task tomorrow early evening/late afternoon for recovery.
Moved current offshore wpt (#10) inshore as per Josh:
-7414.0000 3905.0000
Heavy surface drift due to winds, about 60% surface vs water progress loss.
Decent storm upon deployment, heavy north currents, that explains the loss of progress.
LI BUOY 44025
#YY MM DD hh mm WDIR WSPD GST WVHT DPD APD MWD PRES ATMP WTMP DEWP VIS PTDY TIDE
#yr mo dy hr mn degT m/s m/s m sec sec degT hPa degC degC degC nmi hPa ft
2012 09 19 04 50 250 9.0 12.0 3.4 8 6.6 168 1006.9 21.6 22.0 20.7 MM +1.6 MM
2012 09 19 03 50 240 13.0 16.0 4.1 9 7.1 183 1007.1 21.5 21.9 20.5 MM +1.6 MM
2012 09 19 02 50 200 11.0 13.0 4.0 8 6.8 178 1006.1 21.3 21.7 20.6 MM -0.0 MM
2012 09 19 01 50 180 15.0 19.0 4.1 8 6.9 186 1005.3 23.6 21.6 21.8 MM -0.9 MM
2012 09 19 00 50 170 14.0 18.0 3.9 8 6.6 170 1005.5 23.5 21.6 21.7 MM -1.1 MM
2012 09 18 23 50 170 14.0 17.0 3.7 8 6.3 200 1006.2 23.5 21.6 21.7 MM -0.6 MM
2012 09 18 22 50 170 14.0 17.0 3.8 8 6.5 193 1006.2 23.6 21.7 21.6 MM -1.4 MM
2012 09 18 21 50 170 15.0 18.0 3.3 8 6.1 193 1006.6 23.6 21.7 21.4 MM -1.7 MM
2012 09 18 20 50 170 14.0 17.0 3.5 7 6.2 198 1006.8 23.5 21.7 21.2 MM -2.1 MM
2012 09 18 19 50 170 14.0 17.0 3.1 7 6.0 188 1007.6 23.5 21.7 21.2 MM -2.4 MM
2012 09 18 18 50 170 14.0 17.0 3.1 7 5.9 196 1008.3 23.5 21.6 21.1 MM -2.4 MM
2012 09 18 16 50 160 12.0 15.0 2.3 7 5.5 201 1010.0 22.9 21.8 21.1 MM -2.2 MM
2012 09 18 15 50 170 12.0 14.0 2.4 7 5.4 211 1010.7 23.0 21.8 20.7 MM -1.9 MM
2012 09 18 14 50 170 11.0 14.0 1.8 6 5.0 197 1011.5 22.8 21.7 20.7 MM -1.9 MM
2012 09 18 13 50 160 11.0 14.0 1.8 6 5.0 215 1012.2 22.8 21.7 20.3 MM -1.4 MM
2012 09 18 12 50 160 11.0 14.0 1.6 5 4.7 207 1012.6 22.6 21.7 20.2 MM -1.5 MM
2012 09 18 11 50 170 10.0 12.0 1.3 5 4.6 212 1013.4 22.5 21.7 20.0 MM -1.3 MM
2012 09 18 10 50 170 10.0 12.0 1.2 5 4.5 205 1013.6 22.4 21.8 19.8 MM -1.8 MM
2012 09 18 09 50 160 9.0 10.0 1.2 11 4.9 126 1014.1 22.2 21.8 19.6 MM -2.1 MM
2012 09 18 08 50 160 8.0 9.0 1.1 11 4.8 122 1014.7 21.9 21.9 19.0 MM -2.1 MM
2012 09 18 07 50 160 8.0 9.0 1.0 9 4.8 128 1015.4 22.0 21.9 18.7 MM -1.9 MM
2012 09 18 06 50 170 7.0 9.0 1.0 12 4.8 95 1016.2 21.8 21.9 18.6 MM -1.3 MM
Altimeter fix appears to be working well, no sampling since. At some point we need to 'calibrate' m_water_depth.
battpos pitch:
.3 D; -.11 C
Changed climb to depth to 5 m instead of 3 and disabled file transfers in attempt to make progress offshore/south. May adjust waypoints accordingly to avoid shipping lanes/flying into head current.
2nd wpt changed to -7352.4150 4015.9710 trying to get glider offshore against currents out of the south. Satisfying radius changed to 250 m.
Switched optics to every 4th yo to cut down on .tbd size/time at surface
Adjusted 2nd waypoint to -73 56.5100 40 15.8580 to stop flying into head current and attempt to make progress offshore for duration of storm.
Currents to the north, test was successfull inflecting to 3 m off bottom.
Next week we need to fact check the bottom, problem will be reported to TWR. We will call it m_water_depth issue internally, but the workaround appears to be working. All should be good!
u_max_bottom_slope 1
Running test with m_altitude_rate set to -.2
This will test if bug in code for fly to m_water_depth if u_alt_filter_enabled is off.
7 off bottom
20 deg down pitch, -200 cc
Inflecting 6 off bottom
We are currently flying optics on every other downcast.
We are sending back 4 sec data all around, every other yo: ctd+optode, every other downcast optics.
Tina changed TBD back to 4 sec sampling every other.
Re-loaded altimeter settings.
Deployed by Dave Aragon Shore support by Haskins.
Currently on 30 min mission for two segments then increasing to one hour.
SB 0080 equipped with:
BBFL2S 337
BB3SLO 335
OPTODE SN 1504
(puck 599 burnt out, removed and replaced with SB 0111's pucks)
Dimple appears to be from sand. Vacuumed and removed sand and seems to be fixed. High vacuum and storage placed for glider.
Wrinkle noticed in bpump middle right side (port for glider). It was easily rubbed out.
Dimple noticed on right upper side (port upper) that appears to be something behind the diaphragm.