otStr;
}
}
?>
MARACOOS HF Radar Administration Page
| Site | Tx Freq. (MHz) | Latitude | Longitude | Latest Radial | Pattern Type |
|---|
| AMAG | 4.48 | 40.96918 | -72.12393 | 2025-10-28 09:00:00 | Measured |
| ASSA | 4.575 | 38.205 | -75.1529 | 2025-10-28 09:00:00 | Ideal |
| BLCK | 4.75 | 41.1527 | -71.5509 | 2025-10-28 09:00:00 | Measured |
| BRIG | 4.48 | 39.4074 | -74.3621 | 2025-10-28 09:00:00 | Measured |
| CEDR | 4.575 | 37.6729 | -75.5923 | 2020-02-02 19:00:00 | Ideal |
| DUCK | 4.537183 | 36.1803 | -75.7501 | 2023-03-13 14:00:00 | Measured |
| FARO | 4.35 | 17.933367 | -67.192 | 2025-07-26 20:00:00 | Ideal |
| HEMP | 4.48 | 40.586835 | -73.590271 | 2025-10-28 09:00:00 | Measured |
| HOOK | 4.48 | 40.4332 | -73.9838 | 2025-10-28 09:00:00 | Measured |
| LISL | 4.537183 | 36.6917 | -75.9226 | 2025-10-28 09:00:00 | Measured |
| LOVE | 4.48 | 39.7362 | -74.1171 | 2025-10-28 09:00:00 | Measured |
| MABO | 4.35 | 17.9881333 | -65.885 | 2025-09-11 16:00:00 | Measured |
| MRCH | 4.48 | 40.7887 | -72.7455 | 2025-10-28 09:00:00 | Measured |
| MVCO | 4.45 | 41.3498 | -70.5268 | 2023-12-18 14:00:00 | Measured |
| NANT | 4.45 | 41.2498 | -69.9719 | 2025-10-28 09:00:00 | Ideal |
| NAUS | 4.45 | 41.8438 | -69.9478 | 2025-10-28 09:00:00 | Measured |
| PYFC | 4.513 | 17.962767 | -66.61833 | 2025-10-28 08:00:00 | Measured |
| WILD | 4.48 | 38.9877 | -74.7931 | 2025-10-28 09:00:00 | Measured |
| Site | Tx Freq. (MHz) | Latitude | Longitude | Latest Radial | Pattern Type |
|---|
| BRAD | 13.45 | 40.1955 | -74.0086 | 2025-10-28 10:00:00 | Measured |
| BRMR | 13.45 | 39.4074 | -74.3621 | 2025-10-28 10:00:00 | Measured |
| BRNT | 13.45 | 39.6156 | -74.1983 | 2022-07-27 18:00:00 | Measured |
| CDDO | 13.45 | 18.0998 | -67.1907 | 2025-08-21 18:00:00 | Ideal |
| FURA | 13.45 | 18.2917 | -67.1986 | 2025-10-28 09:00:00 | Ideal |
| HLGT | 13.475 | 39.532 | -74.2619 | 2025-10-28 10:00:00 | Measured |
| RATH | 13.45 | 39.1926 | -74.6664 | 2025-10-28 10:00:00 | Ideal |
| SEAB | 13.45 | 40.3617 | -73.9727 | 2025-10-28 10:00:00 | Measured |
| SPRK | 13.45 | 39.9325 | -74.073 | 2025-10-28 10:00:00 | Measured |
| WOOD | 13.45 | 38.9877 | -74.7931 | 2025-10-28 10:00:00 | Measured |
| Site | Tx Freq. (MHz) | Latitude | Longitude | Latest Radial | Pattern Type |
|---|
| BISL | 25.6 | 41.1526 | -71.5518 | 2025-10-28 09:00:00 | Ideal |
| CAPE | 25.8 | 39.0738 | -74.9124 | 2025-10-28 02:00:00 | Ideal |
| CMPT | 26.3 | 38.9313 | -74.9609 | 2025-10-28 10:00:00 | Ideal |
| FLND | 25.6 | 36.9194333 | -76.0539167 | 2025-10-28 09:30:00 | Ideal |
| GCAP | 25.3 | 40.9826 | -73.6238 | 2025-10-08 20:00:00 | Measured |
| HLPN | 25.25 | 38.794835 | -75.088892 | 2025-10-28 10:00:00 | Measured |
| LEWE | 26.300001 | 38.7818 | -75.1282 | 2025-10-28 10:00:00 | Measured |
| MISQ | 25.6 | 41.3229 | -71.8042 | 2025-10-28 09:00:00 | Ideal |
| MNTK | 25.6 | 41.071 | -71.8567 | 2025-07-23 15:00:00 | Ideal |
| OLDB | 24.55 | 40.4621 | -74.2535 | 2025-10-28 10:00:00 | Measured |
| PORT | 24.55 | 40.4418 | -74.0997 | 2025-10-28 10:00:00 | Measured |
| SILD | 24.55 | 40.5436 | -74.1245 | 2025-10-28 10:00:00 | Measured |
| STLI | 26.19 | 40.9087 | -73.5873 | 2025-10-28 09:00:00 | Measured |
| SUNS | 25.6 | 37.1378 | -75.9722 | 2025-10-28 09:00:00 | Ideal |
| VIEW | 25.4 | 36.9499 | -76.2432 | 2025-10-28 09:30:00 | Measured |
ml>