4 Active Deployments
| Focus | |
| Deployment: | ru26d-20260130T2026 |
| Project: | LTER |
| Last Surfacing: | 2026-02-03 00:03:39 |
| Location: | -6454.371 S/-6425.840 W |
| GPS Acquired: | 2026-02-03 00:01Z |
| Dive Performance: | 2.30 km @ 127º |
| Mission: | 1K_N.MI |
| Reason: | nothing commanded |
| Waypoint: | -6445.379 S/-6452.285 W | Waypoint Range: | 26.71 km @ 308º |
| Days/Distance: | 0.0 / 52.8 km |
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-02-03 00:15:40 |
| Location: | 4107.518 N/-7055.817 W |
| GPS Acquired: | 2026-02-03 00:14Z |
| Dive Performance: | 4.32 km @ 143º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4107.832 N/-7100.029 W | Waypoint Range: | 5.91 km @ 275º |
| Days/Distance: | 0.0 / 207.5 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-02-02 23:52:48 |
| Location: | 1720.579 N/-6859.847 W |
| GPS Acquired: | 2026-02-02 23:42Z |
| Dive Performance: | N/A |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 505.7 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-02-02 16:24:48 |
| Location: | 3300.822 N/-3356.578 W |
| GPS Acquired: | 2026-02-02 16:23Z |
| Dive Performance: | 13.53 km @ 297º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 4242.7 km |