3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-24 01:49:22 |
| Location: | 4116.428 N/-7109.623 W |
| GPS Acquired: | 2026-01-24 01:48Z |
| Dive Performance: | 1.98 km @ 267º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4115.679 N/-7108.295 W | Waypoint Range: | 2.32 km @ 126º |
| Days/Distance: | 0.0 / 39.0 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-23 22:15:43 |
| Location: | 1743.830 N/-6713.387 W |
| GPS Acquired: | 2026-01-23 22:14Z |
| Dive Performance: | 5.29 km @ 85º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1744.108 N/-6718.328 W | Waypoint Range: | 8.75 km @ 273º |
| Days/Distance: | 0.0 / 258.4 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-24 02:39:05 |
| Location: | 3306.313 N/-3656.598 W |
| GPS Acquired: | 2026-01-24 02:38Z |
| Dive Performance: | 3.45 km @ 220º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3938.6 km |