3 Active Deployments
| Focus | |
| Deployment: | ru44-20251211T0108 |
| Project: | Seaforestation |
| Last Surfacing: | 2025-12-13 19:24:29 |
| Location: | 1028.627 N/12402.231 E |
| GPS Acquired: | 2025-12-13 19:23Z |
| Dive Performance: | 0.22 km @ 190º |
| Mission: | 1k_n.mi |
| Reason: | nothing commanded |
| Waypoint: | 1028.671 N/12402.308 E |
Waypoint Range: | 0.17 km @ 57º | | Days/Distance: | 0.0 / 16.7 km |
| Focus | |
| Deployment: | unit_1190-20251209T1402 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2025-12-13 19:44:23 |
| Location: | 4111.127 N/-7116.231 W |
| GPS Acquired: | 2025-12-13 19:43Z |
| Dive Performance: | 0.81 km @ 352º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4107.937 N/-7116.015 W |
Waypoint Range: | 5.93 km @ 177º | | Days/Distance: | 0.0 / 51.5 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2025-12-13 15:54:42 |
| Location: | 3902.587 N/-4837.122 W |
| GPS Acquired: | 2025-12-13 15:53Z |
| Dive Performance: | 21.51 km @ 283º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 2447.9 km |