3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-22 06:54:17 |
| Location: | 4117.273 N/-7117.495 W |
| GPS Acquired: | 2026-01-22 06:53Z |
| Dive Performance: | 2.47 km @ 309º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4116.900 N/-7117.142 W | Waypoint Range: | 0.85 km @ 144º |
| Days/Distance: | 0.0 / 12.0 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-22 06:52:39 |
| Location: | 1744.224 N/-6650.039 W |
| GPS Acquired: | 2026-01-22 06:51Z |
| Dive Performance: | 6.52 km @ 93º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1744.545 N/-6659.620 W | Waypoint Range: | 16.94 km @ 272º |
| Days/Distance: | 0.0 / 215.8 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-22 01:02:53 |
| Location: | 3317.001 N/-3711.213 W |
| GPS Acquired: | 2026-01-22 01:02Z |
| Dive Performance: | 16.30 km @ 303º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3903.7 km |