3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-27 08:08:06 |
| Location: | 4103.767 N/-7104.991 W |
| GPS Acquired: | 2026-01-27 08:07Z |
| Dive Performance: | 2.83 km @ 261º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4102.967 N/-7102.846 W | Waypoint Range: | 3.35 km @ 116º |
| Days/Distance: | 0.0 / 88.4 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-27 05:15:57 |
| Location: | 1746.628 N/-6757.233 W |
| GPS Acquired: | 2026-01-27 05:15Z |
| Dive Performance: | 5.50 km @ 100º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1746.688 N/-6801.755 W | Waypoint Range: | 7.99 km @ 270º |
| Days/Distance: | 0.0 / 338.1 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-27 03:10:39 |
| Location: | 3303.836 N/-3559.229 W |
| GPS Acquired: | 2026-01-27 03:09Z |
| Dive Performance: | 14.34 km @ 278º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 4029.2 km |