2 Active Deployments
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-21 08:06:30 |
| Location: | 1743.023 N/-6635.320 W |
| GPS Acquired: | 2026-01-21 08:05Z |
| Dive Performance: | 6.17 km @ 94º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1743.669 N/-6644.575 W | Waypoint Range: | 16.39 km @ 274º |
| Days/Distance: | 0.0 / 189.7 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-21 00:47:51 |
| Location: | 3323.768 N/-3727.318 W |
| GPS Acquired: | 2026-01-21 00:47Z |
| Dive Performance: | 13.00 km @ 311º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3875.5 km |