3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-28 13:20:35 |
| Location: | 4108.067 N/-7101.606 W |
| GPS Acquired: | 2026-01-28 13:19Z |
| Dive Performance: | 1.55 km @ 1º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4109.616 N/-7102.893 W | Waypoint Range: | 3.39 km @ 328º |
| Days/Distance: | 0.0 / 108.5 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-28 09:56:04 |
| Location: | 1747.087 N/-6813.649 W |
| GPS Acquired: | 2026-01-28 09:55Z |
| Dive Performance: | 6.22 km @ 96º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1747.752 N/-6823.567 W | Waypoint Range: | 17.56 km @ 274º |
| Days/Distance: | 0.0 / 367.3 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-28 03:20:39 |
| Location: | 3307.947 N/-3536.811 W |
| GPS Acquired: | 2026-01-28 03:19Z |
| Dive Performance: | 17.04 km @ 256º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 4064.9 km |