2 Active Deployments
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-21 13:49:36 |
| Location: | 1743.361 N/-6639.043 W |
| GPS Acquired: | 2026-01-21 13:48Z |
| Dive Performance: | 6.61 km @ 95º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1743.669 N/-6644.575 W | Waypoint Range: | 9.79 km @ 273º |
| Days/Distance: | 0.0 / 196.3 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-21 12:57:56 |
| Location: | 3321.850 N/-3719.983 W |
| GPS Acquired: | 2026-01-21 12:53Z |
| Dive Performance: | N/A |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3887.4 km |