3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-29 13:15:48 |
| Location: | 4114.131 N/-7101.858 W |
| GPS Acquired: | 2026-01-29 13:14Z |
| Dive Performance: | 1.50 km @ 338º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4110.533 N/-7100.194 W | Waypoint Range: | 7.07 km @ 160º |
| Days/Distance: | 0.0 / 125.8 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-29 14:03:24 |
| Location: | 1747.639 N/-6830.623 W |
| GPS Acquired: | 2026-01-29 14:02Z |
| Dive Performance: | 6.55 km @ 88º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1748.241 N/-6834.357 W | Waypoint Range: | 6.68 km @ 279º |
| Days/Distance: | 0.0 / 397.7 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-29 03:30:50 |
| Location: | 3316.745 N/-3517.758 W |
| GPS Acquired: | 2026-01-29 03:30Z |
| Dive Performance: | 17.45 km @ 243º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 4098.7 km |