2 Active Deployments
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-18 23:21:11 |
| Location: | 1740.248 N/-6557.368 W |
| GPS Acquired: | 2026-01-18 23:19Z |
| Dive Performance: | 7.86 km @ 88º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1739.642 N/-6606.701 W | Waypoint Range: | 16.54 km @ 266º |
| Days/Distance: | 0.0 / 122.2 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-18 21:16:50 |
| Location: | 3348.280 N/-3739.179 W |
| GPS Acquired: | 2026-01-18 21:16Z |
| Dive Performance: | 15.10 km @ 346º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3824.6 km |