2 Active Deployments
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-19 05:03:53 |
| Location: | 1739.998 N/-6601.583 W |
| GPS Acquired: | 2026-01-19 05:02Z |
| Dive Performance: | 7.47 km @ 86º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1739.642 N/-6606.701 W | Waypoint Range: | 9.07 km @ 265º |
| Days/Distance: | 0.0 / 129.6 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-19 09:22:04 |
| Location: | 3341.008 N/-3736.686 W |
| GPS Acquired: | 2026-01-19 09:21Z |
| Dive Performance: | 14.03 km @ 344º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3838.6 km |