3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-30 19:04:20 |
| Location: | 4104.782 N/-7055.426 W |
| GPS Acquired: | 2026-01-30 18:55Z |
| Dive Performance: | N/A |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4106.236 N/-7057.576 W | Waypoint Range: | 4.03 km @ 311º |
| Days/Distance: | 0.0 / 150.2 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-30 18:38:47 |
| Location: | 1748.882 N/-6846.450 W |
| GPS Acquired: | 2026-01-30 18:34Z |
| Dive Performance: | N/A |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 425.9 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-30 15:47:27 |
| Location: | 3323.695 N/-3445.550 W |
| GPS Acquired: | 2026-01-30 15:46Z |
| Dive Performance: | 16.30 km @ 254º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 4151.5 km |