3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-26 16:37:51 |
| Location: | 4103.450 N/-7108.389 W |
| GPS Acquired: | 2026-01-26 16:36Z |
| Dive Performance: | 0.96 km @ 143º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4102.967 N/-7102.846 W | Waypoint Range: | 7.81 km @ 96º |
| Days/Distance: | 0.0 / 80.5 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-26 12:19:11 |
| Location: | 1745.281 N/-6748.594 W |
| GPS Acquired: | 2026-01-26 12:17Z |
| Dive Performance: | 5.92 km @ 76º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1746.038 N/-6750.890 W | Waypoint Range: | 4.29 km @ 289º |
| Days/Distance: | 0.0 / 321.6 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-26 15:05:32 |
| Location: | 3304.976 N/-3608.350 W |
| GPS Acquired: | 2026-01-26 15:04Z |
| Dive Performance: | 16.03 km @ 290º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 4014.9 km |