3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-21 21:59:22 |
| Location: | 4119.367 N/-7120.478 W |
| GPS Acquired: | 2026-01-21 21:58Z |
| Dive Performance: | 1.80 km @ 315º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4116.900 N/-7117.142 W | Waypoint Range: | 6.52 km @ 134º |
| Days/Distance: | 0.0 / 6.3 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-21 19:29:42 |
| Location: | 1743.750 N/-6642.564 W |
| GPS Acquired: | 2026-01-21 19:28Z |
| Dive Performance: | 6.26 km @ 96º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1743.669 N/-6644.575 W | Waypoint Range: | 3.56 km @ 267º |
| Days/Distance: | 0.0 / 202.6 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-21 12:57:56 |
| Location: | 3321.850 N/-3719.983 W |
| GPS Acquired: | 2026-01-21 12:53Z |
| Dive Performance: | N/A |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3887.4 km |