3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-27 18:58:53 |
| Location: | 4104.460 N/-7103.050 W |
| GPS Acquired: | 2026-01-27 18:58Z |
| Dive Performance: | 2.64 km @ 187º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4107.464 N/-7102.590 W | Waypoint Range: | 5.61 km @ 6º |
| Days/Distance: | 0.0 / 96.4 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-27 16:47:30 |
| Location: | 1746.472 N/-6803.939 W |
| GPS Acquired: | 2026-01-27 16:46Z |
| Dive Performance: | 6.59 km @ 89º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1747.106 N/-6812.722 W | Waypoint Range: | 15.55 km @ 274º |
| Days/Distance: | 0.0 / 349.9 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-27 15:15:34 |
| Location: | 3305.781 N/-3547.468 W |
| GPS Acquired: | 2026-01-27 15:14Z |
| Dive Performance: | 18.64 km @ 258º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 4047.9 km |