3 Active Deployments
Focus | |
Deployment: | unit_1190-20241218T1433 |
Project: | Cod Monitoring |
Last Surfacing: | 2024-12-21 14:54:28 |
Location: | 4102.760 N/-7116.352 W |
GPS Acquired: | 2024-12-21 14:44Z |
Dive Performance: | N/A |
Mission: | 100_n.mi |
Reason: | no comms for a while |
Waypoint: | 4059.867 N/-7115.823 W | Waypoint Range: | 5.42 km @ 172º |
Days/Distance: | 0.0 / 48.8 km |
Focus | |
Deployment: | maracoos_04-20241203T1457 |
Project: | NYSERDA GLIDE |
Last Surfacing: | 2024-12-21 15:28:21 |
Location: | 3932.112 N/-7332.664 W |
GPS Acquired: | 2024-12-21 15:27Z |
Dive Performance: | 1.53 km @ 338º |
Mission: | 100_n.mi |
Reason: | no comms for a while |
Waypoint: | 3924.848 N/-7314.019 W | Waypoint Range: | 29.91 km @ 116º |
Days/Distance: | 0.0 / 420.4 km |
Focus | |
Deployment: | ru34-20241102T1737 |
Project: | Cod Monitoring |
Last Surfacing: | 2024-12-18 15:42:37 |
Location: | 4120.565 N/-7127.768 W |
GPS Acquired: | 2024-12-18 15:41Z |
Dive Performance: | 5.46 km @ 102º |
Mission: | None Reported |
Reason: | None Reported |
Waypoint: | None Reported |
Days/Distance: | 0.0 / 804.0 km |