3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-23 15:26:35 |
| Location: | 4117.878 N/-7116.347 W |
| GPS Acquired: | 2026-01-23 15:25Z |
| Dive Performance: | 1.57 km @ 272º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4115.679 N/-7108.295 W | Waypoint Range: | 11.95 km @ 109º |
| Days/Distance: | 0.0 / 29.0 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-23 11:10:03 |
| Location: | 1744.156 N/-6707.311 W |
| GPS Acquired: | 2026-01-23 11:09Z |
| Dive Performance: | 5.85 km @ 78º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1744.108 N/-6718.328 W | Waypoint Range: | 19.48 km @ 269º |
| Days/Distance: | 0.0 / 247.7 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-23 14:34:04 |
| Location: | 3304.905 N/-3658.049 W |
| GPS Acquired: | 2026-01-23 14:33Z |
| Dive Performance: | 0.26 km @ 256º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3935.1 km |