2 Active Deployments
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-16 09:07:30 |
| Location: | 1800.273 N/-6520.873 W |
| GPS Acquired: | 2026-01-16 09:06Z |
| Dive Performance: | 3.50 km @ 67º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1757.497 N/-6527.241 W | Waypoint Range: | 12.36 km @ 245º |
| Days/Distance: | 0.0 / 44.1 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-16 10:37:44 |
| Location: | 3409.718 N/-3753.656 W |
| GPS Acquired: | 2026-01-16 10:36Z |
| Dive Performance: | 13.46 km @ 300º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3776.5 km |