3 Active Deployments
| Focus | |
| Deployment: | ru44-20251211T0108 |
| Project: | Seaforestation |
| Last Surfacing: | 2025-12-19 02:31:52 |
| Location: | 1027.114 N/12401.513 E |
| GPS Acquired: | 2025-12-19 02:30Z |
| Dive Performance: | 0.28 km @ 49º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 50.9 km |
| Focus | |
| Deployment: | unit_1190-20251209T1402 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2025-12-19 19:57:05 |
| Location: | 4109.295 N/-7108.305 W |
| GPS Acquired: | 2025-12-19 19:51Z |
| Dive Performance: | N/A |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4110.619 N/-7108.162 W |
Waypoint Range: | 2.47 km @ 4º | | Days/Distance: | 0.0 / 155.0 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2025-12-19 14:26:13 |
| Location: | 3937.859 N/-4512.174 W |
| GPS Acquired: | 2025-12-19 14:15Z |
| Dive Performance: | N/A |
| Mission: | redwing.mi |
| Reason: | pitch not commanded |
| Waypoint: | 3700.000 N/-4300.000 W |
Waypoint Range: | 350.39 km @ 146º | | Days/Distance: | 0.0 / 2784.4 km |