3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-25 23:49:26 |
| Location: | 4102.872 N/-7104.885 W |
| GPS Acquired: | 2026-01-25 23:48Z |
| Dive Performance: | 1.03 km @ 42º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4102.967 N/-7102.846 W | Waypoint Range: | 2.86 km @ 86º |
| Days/Distance: | 0.0 / 72.6 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-26 01:02:33 |
| Location: | 1745.391 N/-6742.338 W |
| GPS Acquired: | 2026-01-26 01:01Z |
| Dive Performance: | 5.85 km @ 82º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1746.038 N/-6750.890 W | Waypoint Range: | 15.16 km @ 274º |
| Days/Distance: | 0.0 / 310.3 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-25 14:55:28 |
| Location: | 3307.589 N/-3631.211 W |
| GPS Acquired: | 2026-01-25 14:54Z |
| Dive Performance: | 17.52 km @ 270º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3978.4 km |