3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-23 20:36:07 |
| Location: | 4116.660 N/-7112.790 W |
| GPS Acquired: | 2026-01-23 20:35Z |
| Dive Performance: | 3.08 km @ 292º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4115.679 N/-7108.295 W | Waypoint Range: | 6.54 km @ 106º |
| Days/Distance: | 0.0 / 34.5 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-23 16:44:02 |
| Location: | 1744.054 N/-6710.404 W |
| GPS Acquired: | 2026-01-23 16:43Z |
| Dive Performance: | 5.47 km @ 88º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1744.108 N/-6718.328 W | Waypoint Range: | 14.01 km @ 270º |
| Days/Distance: | 0.0 / 253.2 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-23 14:34:04 |
| Location: | 3304.905 N/-3658.049 W |
| GPS Acquired: | 2026-01-23 14:33Z |
| Dive Performance: | 0.26 km @ 256º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3935.1 km |