3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-22 20:31:47 |
| Location: | 4117.253 N/-7116.795 W |
| GPS Acquired: | 2026-01-22 20:30Z |
| Dive Performance: | 0.89 km @ 101º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4116.900 N/-7117.142 W | Waypoint Range: | 0.81 km @ 216º |
| Days/Distance: | 0.0 / 19.6 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-22 18:43:28 |
| Location: | 1745.804 N/-6657.286 W |
| GPS Acquired: | 2026-01-22 18:42Z |
| Dive Performance: | 6.12 km @ 124º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1744.108 N/-6718.328 W | Waypoint Range: | 37.31 km @ 265º |
| Days/Distance: | 0.0 / 229.7 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-22 13:07:50 |
| Location: | 3312.543 N/-3703.187 W |
| GPS Acquired: | 2026-01-22 13:07Z |
| Dive Performance: | 14.95 km @ 303º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3918.6 km |