3 Active Deployments
| Focus | |
| Deployment: | ru44-20251211T0108 |
| Project: | Seaforestation |
| Last Surfacing: | 2025-12-19 02:31:52 |
| Location: | 1027.114 N/12401.513 E |
| GPS Acquired: | 2025-12-19 02:30Z |
| Dive Performance: | 0.28 km @ 49º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 50.9 km |
| Focus | |
| Deployment: | unit_1190-20251209T1402 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2025-12-19 05:15:14 |
| Location: | 4104.718 N/-7110.138 W |
| GPS Acquired: | 2025-12-19 05:13Z |
| Dive Performance: | 1.95 km @ 326º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4104.800 N/-7108.096 W |
Waypoint Range: | 2.87 km @ 86º | | Days/Distance: | 0.0 / 143.6 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2025-12-19 05:21:41 |
| Location: | 3937.650 N/-4518.413 W |
| GPS Acquired: | 2025-12-19 05:13Z |
| Dive Performance: | N/A |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 2775.4 km |