3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-24 20:48:23 |
| Location: | 4109.626 N/-7104.873 W |
| GPS Acquired: | 2026-01-24 20:46Z |
| Dive Performance: | 3.25 km @ 347º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4109.878 N/-7105.639 W | Waypoint Range: | 1.17 km @ 293º |
| Days/Distance: | 0.0 / 54.8 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-24 20:45:22 |
| Location: | 1744.178 N/-6725.867 W |
| GPS Acquired: | 2026-01-24 20:43Z |
| Dive Performance: | 5.82 km @ 83º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1744.762 N/-6729.182 W | Waypoint Range: | 5.96 km @ 280º |
| Days/Distance: | 0.0 / 280.7 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-24 14:44:04 |
| Location: | 3307.696 N/-3650.362 W |
| GPS Acquired: | 2026-01-24 14:43Z |
| Dive Performance: | 10.02 km @ 255º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3948.6 km |