3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-26 08:16:57 |
| Location: | 4104.093 N/-7107.739 W |
| GPS Acquired: | 2026-01-26 08:15Z |
| Dive Performance: | 0.20 km @ 88º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4102.967 N/-7102.846 W | Waypoint Range: | 7.16 km @ 106º |
| Days/Distance: | 0.0 / 77.4 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-26 06:40:21 |
| Location: | 1745.999 N/-6745.329 W |
| GPS Acquired: | 2026-01-26 06:39Z |
| Dive Performance: | 5.40 km @ 102º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1746.038 N/-6750.890 W | Waypoint Range: | 9.83 km @ 270º |
| Days/Distance: | 0.0 / 315.7 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-26 03:00:34 |
| Location: | 3307.976 N/-3618.024 W |
| GPS Acquired: | 2026-01-26 02:59Z |
| Dive Performance: | 20.50 km @ 268º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3998.9 km |