5 Active Deployments
| Focus | |
| Deployment: | ru37-20260916T2016 |
| Project: | NSF CARIB |
| Last Surfacing: | 2026-09-18 15:59:16 |
| Location: | 1942.531 N/-8007.894 W |
| GPS Acquired: | 2026-09-18 15:58Z |
| Dive Performance: | 1.94 km @ 18º |
| Mission: | 1k_n.mi |
| Reason: | nothing commanded |
| Waypoint: | 1942.731 N/-8007.812 W | Waypoint Range: | 0.41 km @ 21º |
| Days/Distance: | 0.0 / 17.3 km |
| Focus | |
| Deployment: | bios_anna2-20260818T1639 |
| Project: | BIOS-SCOPE |
| Last Surfacing: | 2026-09-18 13:23:50 |
| Location: | 3005.992 N/-6425.596 W |
| GPS Acquired: | 2026-09-18 13:22Z |
| Dive Performance: | 5.18 km @ 224º |
| Mission: | 1k_n2.mi |
| Reason: | nothing commanded |
| Waypoint: | 3031.000 N/-6322.550 W | Waypoint Range: | 111.13 km @ 65º |
| Days/Distance: | 0.0 / 424.1 km |
| Focus | |
| Deployment: | maracoos_02-20260814T1341 |
| Project: | MARACOOS |
| Last Surfacing: | 2026-09-16 15:45:28 |
| Location: | 3928.008 N/-7412.974 W |
| GPS Acquired: | 2026-09-16 14:53Z |
| Dive Performance: | N/A |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 661.1 km |
| Focus | |
| Deployment: | uvi_02-20260803T1331 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-09-18 15:26:51 |
| Location: | 1418.886 N/-6900.110 W |
| GPS Acquired: | 2026-09-18 15:26Z |
| Dive Performance: | 3.95 km @ 2º |
| Mission: | abc_adcp.mi |
| Reason: | nothing commanded |
| Waypoint: | 1407.475 N/-6900.000 W | Waypoint Range: | 21.17 km @ 179º |
| Days/Distance: | 0.0 / 909.5 km |
| Focus | |
| Deployment: | ru29-20260623T2102 |
| Project: | Challenger |
| Last Surfacing: | 2026-09-18 13:46:45 |
| Location: | 1304.615 N/-5911.834 W |
| GPS Acquired: | 2026-09-18 13:45Z |
| Dive Performance: | 9.72 km @ 181º |
| Mission: | 1K_N.MI |
| Reason: | nothing commanded |
| Waypoint: | 1330.000 N/-5912.000 W | Waypoint Range: | 47.10 km @ 359º |
| Days/Distance: | 0.0 / 2148.7 km |