2 Active Deployments
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-18 06:17:04 |
| Location: | 1741.959 N/-6544.680 W |
| GPS Acquired: | 2026-01-18 06:16Z |
| Dive Performance: | 6.86 km @ 73º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1739.881 N/-6555.528 W | Waypoint Range: | 19.56 km @ 258º |
| Days/Distance: | 0.0 / 99.4 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-17 21:02:55 |
| Location: | 3359.741 N/-3742.542 W |
| GPS Acquired: | 2026-01-17 21:02Z |
| Dive Performance: | 10.40 km @ 305º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3802.7 km |