3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-25 02:20:04 |
| Location: | 4107.860 N/-7106.449 W |
| GPS Acquired: | 2026-01-25 02:18Z |
| Dive Performance: | 1.98 km @ 13º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4105.784 N/-7105.469 W | Waypoint Range: | 4.09 km @ 160º |
| Days/Distance: | 0.0 / 59.0 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-25 02:24:00 |
| Location: | 1745.162 N/-6729.068 W |
| GPS Acquired: | 2026-01-25 02:23Z |
| Dive Performance: | 5.94 km @ 107º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1745.617 N/-6739.877 W | Waypoint Range: | 19.11 km @ 272º |
| Days/Distance: | 0.0 / 286.7 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-25 02:49:55 |
| Location: | 3307.738 N/-3642.486 W |
| GPS Acquired: | 2026-01-25 02:49Z |
| Dive Performance: | 12.24 km @ 269º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3960.9 km |