4 Active Deployments
| Focus | |
| Deployment: | ru26d-20260130T2026 |
| Project: | LTER |
| Last Surfacing: | 2026-02-08 09:02:12 |
| Location: | -6409.106 S/-6618.759 W |
| GPS Acquired: | 2026-02-08 09:00Z |
| Dive Performance: | 3.52 km @ 147º |
| Mission: | 1K_N.MI |
| Reason: | nothing commanded |
| Waypoint: | -6358.009 S/-6651.490 W | Waypoint Range: | 33.61 km @ 307º |
| Days/Distance: | 0.0 / 177.5 km |
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-02-08 11:13:12 |
| Location: | 4058.612 N/-7114.756 W |
| GPS Acquired: | 2026-02-08 11:11Z |
| Dive Performance: | 0.76 km @ 217º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4059.494 N/-7114.329 W | Waypoint Range: | 1.74 km @ 20º |
| Days/Distance: | 0.0 / 295.3 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-02-08 12:47:00 |
| Location: | 1553.805 N/-6900.521 W |
| GPS Acquired: | 2026-02-08 12:42Z |
| Dive Performance: | N/A |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 667.3 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-02-08 06:20:40 |
| Location: | 3254.228 N/-3308.220 W |
| GPS Acquired: | 2026-02-08 01:30Z |
| Dive Performance: | N/A |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 4325.0 km |