3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-23 04:39:40 |
| Location: | 4117.380 N/-7117.376 W |
| GPS Acquired: | 2026-01-23 04:38Z |
| Dive Performance: | 1.25 km @ 347º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4116.900 N/-7117.142 W | Waypoint Range: | 0.95 km @ 159º |
| Days/Distance: | 0.0 / 22.6 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-23 05:44:28 |
| Location: | 1744.758 N/-6704.063 W |
| GPS Acquired: | 2026-01-23 05:43Z |
| Dive Performance: | 5.90 km @ 80º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1744.108 N/-6718.328 W | Waypoint Range: | 25.24 km @ 267º |
| Days/Distance: | 0.0 / 241.8 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-23 01:12:30 |
| Location: | 3307.574 N/-3659.464 W |
| GPS Acquired: | 2026-01-23 01:11Z |
| Dive Performance: | 10.88 km @ 327º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3929.5 km |