3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-25 18:37:46 |
| Location: | 4103.869 N/-7104.935 W |
| GPS Acquired: | 2026-01-25 18:36Z |
| Dive Performance: | 0.96 km @ 248º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4102.967 N/-7102.846 W | Waypoint Range: | 3.37 km @ 119º |
| Days/Distance: | 0.0 / 70.3 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-25 19:21:01 |
| Location: | 1745.811 N/-6739.058 W |
| GPS Acquired: | 2026-01-25 19:20Z |
| Dive Performance: | 5.68 km @ 98º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1745.617 N/-6739.877 W | Waypoint Range: | 1.49 km @ 256º |
| Days/Distance: | 0.0 / 304.5 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-25 14:55:28 |
| Location: | 3307.589 N/-3631.211 W |
| GPS Acquired: | 2026-01-25 14:54Z |
| Dive Performance: | 17.52 km @ 270º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3978.4 km |