2 Active Deployments
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-18 17:35:08 |
| Location: | 1740.378 N/-6552.925 W |
| GPS Acquired: | 2026-01-18 17:34Z |
| Dive Performance: | 7.68 km @ 76º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1739.881 N/-6555.528 W | Waypoint Range: | 4.70 km @ 258º |
| Days/Distance: | 0.0 / 114.3 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-18 21:16:50 |
| Location: | 3348.280 N/-3739.179 W |
| GPS Acquired: | 2026-01-18 21:16Z |
| Dive Performance: | 15.10 km @ 346º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3824.6 km |