3 Active Deployments
| Focus | |
| Deployment: | ru44-20251211T0108 |
| Project: | Seaforestation |
| Last Surfacing: | 2025-12-16 15:26:13 |
| Location: | 1027.029 N/12402.033 E |
| GPS Acquired: | 2025-12-16 15:24Z |
| Dive Performance: | 0.89 km @ 274º |
| Mission: | 1k_n.mi |
| Reason: | nothing commanded |
| Waypoint: | 1027.098 N/12402.117 E |
Waypoint Range: | 0.20 km @ 51º | | Days/Distance: | 0.0 / 30.4 km |
| Focus | |
| Deployment: | unit_1190-20251209T1402 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2025-12-16 15:13:17 |
| Location: | 4104.070 N/-7113.069 W |
| GPS Acquired: | 2025-12-16 15:12Z |
| Dive Performance: | 1.23 km @ 157º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4105.265 N/-7113.911 W |
Waypoint Range: | 2.51 km @ 332º | | Days/Distance: | 0.0 / 96.5 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2025-12-16 15:54:53 |
| Location: | 3850.134 N/-4635.282 W |
| GPS Acquired: | 2025-12-16 15:48Z |
| Dive Performance: | N/A |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 2631.6 km |