2 Active Deployments
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-19 22:06:26 |
| Location: | 1740.716 N/-6613.178 W |
| GPS Acquired: | 2026-01-19 22:05Z |
| Dive Performance: | 6.82 km @ 100º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1741.424 N/-6617.748 W | Waypoint Range: | 8.19 km @ 279º |
| Days/Distance: | 0.0 / 150.3 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-20 00:38:02 |
| Location: | 3331.195 N/-3734.504 W |
| GPS Acquired: | 2026-01-20 00:37Z |
| Dive Performance: | 18.52 km @ 349º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3857.1 km |