3 Active Deployments
| Focus | |
| Deployment: | ru44-20251211T0108 |
| Project: | Seaforestation |
| Last Surfacing: | 2025-12-17 03:49:50 |
| Location: | 1026.842 N/12401.613 E |
| GPS Acquired: | 2025-12-17 03:49Z |
| Dive Performance: | 0.91 km @ 58º |
| Mission: | 1k_n.mi |
| Reason: | nothing commanded |
| Waypoint: | 1026.660 N/12401.716 E |
Waypoint Range: | 0.39 km @ 151º | | Days/Distance: | 0.0 / 35.4 km |
| Focus | |
| Deployment: | unit_1190-20251209T1402 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2025-12-17 01:58:57 |
| Location: | 4109.883 N/-7113.066 W |
| GPS Acquired: | 2025-12-17 01:58Z |
| Dive Performance: | 3.16 km @ 191º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4111.441 N/-7113.516 W |
Waypoint Range: | 2.96 km @ 347º | | Days/Distance: | 0.0 / 108.0 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2025-12-17 01:17:15 |
| Location: | 3857.304 N/-4617.924 W |
| GPS Acquired: | 2025-12-17 00:51Z |
| Dive Performance: | N/A |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 2660.0 km |