3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-22 02:12:51 |
| Location: | 4118.524 N/-7119.476 W |
| GPS Acquired: | 2026-01-22 02:11Z |
| Dive Performance: | 0.90 km @ 318º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4116.900 N/-7117.142 W | Waypoint Range: | 4.43 km @ 132º |
| Days/Distance: | 0.0 / 8.4 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-22 01:08:39 |
| Location: | 1743.982 N/-6646.360 W |
| GPS Acquired: | 2026-01-22 01:07Z |
| Dive Performance: | 6.72 km @ 93º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1744.545 N/-6659.620 W | Waypoint Range: | 23.45 km @ 272º |
| Days/Distance: | 0.0 / 209.3 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-22 01:02:53 |
| Location: | 3317.001 N/-3711.213 W |
| GPS Acquired: | 2026-01-22 01:02Z |
| Dive Performance: | 16.30 km @ 303º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3903.7 km |