3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-23 01:56:26 |
| Location: | 4118.036 N/-7117.575 W |
| GPS Acquired: | 2026-01-23 01:55Z |
| Dive Performance: | 1.27 km @ 146º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4117.589 N/-7117.196 W | Waypoint Range: | 0.99 km @ 147º |
| Days/Distance: | 0.0 / 21.4 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-23 00:15:54 |
| Location: | 1745.308 N/-6700.775 W |
| GPS Acquired: | 2026-01-23 00:15Z |
| Dive Performance: | 6.23 km @ 81º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1744.108 N/-6718.328 W | Waypoint Range: | 31.10 km @ 265º |
| Days/Distance: | 0.0 / 235.9 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-23 01:12:30 |
| Location: | 3307.574 N/-3659.464 W |
| GPS Acquired: | 2026-01-23 01:11Z |
| Dive Performance: | 10.88 km @ 327º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3929.5 km |