3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-26 11:17:07 |
| Location: | 4103.429 N/-7107.655 W |
| GPS Acquired: | 2026-01-26 11:15Z |
| Dive Performance: | 1.24 km @ 354º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4102.967 N/-7102.846 W | Waypoint Range: | 6.79 km @ 97º |
| Days/Distance: | 0.0 / 78.7 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-26 12:19:11 |
| Location: | 1745.281 N/-6748.594 W |
| GPS Acquired: | 2026-01-26 12:17Z |
| Dive Performance: | 5.92 km @ 76º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1746.038 N/-6750.890 W | Waypoint Range: | 4.29 km @ 289º |
| Days/Distance: | 0.0 / 321.6 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-26 03:00:34 |
| Location: | 3307.976 N/-3618.024 W |
| GPS Acquired: | 2026-01-26 02:59Z |
| Dive Performance: | 20.50 km @ 268º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3998.9 km |