3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-26 18:55:22 |
| Location: | 4103.969 N/-7108.244 W |
| GPS Acquired: | 2026-01-26 18:46Z |
| Dive Performance: | N/A |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4102.967 N/-7102.846 W | Waypoint Range: | 7.78 km @ 103º |
| Days/Distance: | 0.0 / 81.5 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-26 17:56:37 |
| Location: | 1746.900 N/-6751.388 W |
| GPS Acquired: | 2026-01-26 17:55Z |
| Dive Performance: | 5.78 km @ 121º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1746.688 N/-6801.755 W | Waypoint Range: | 18.32 km @ 268º |
| Days/Distance: | 0.0 / 327.4 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-26 15:05:32 |
| Location: | 3304.976 N/-3608.350 W |
| GPS Acquired: | 2026-01-26 15:04Z |
| Dive Performance: | 16.03 km @ 290º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 4014.9 km |