2 Active Deployments
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-17 13:11:34 |
| Location: | 1748.460 N/-6535.468 W |
| GPS Acquired: | 2026-01-17 13:10Z |
| Dive Performance: | 7.08 km @ 40º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1742.765 N/-6540.118 W | Waypoint Range: | 13.38 km @ 217º |
| Days/Distance: | 0.0 / 78.5 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-17 08:57:42 |
| Location: | 3402.985 N/-3748.059 W |
| GPS Acquired: | 2026-01-17 08:57Z |
| Dive Performance: | 8.98 km @ 322º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3792.3 km |