2 Active Deployments
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-16 20:28:42 |
| Location: | 1756.660 N/-6527.864 W |
| GPS Acquired: | 2026-01-16 20:27Z |
| Dive Performance: | 6.86 km @ 57º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1751.124 N/-6533.425 W | Waypoint Range: | 14.20 km @ 223º |
| Days/Distance: | 0.0 / 58.2 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-16 19:30:49 |
| Location: | 3406.988 N/-3752.190 W |
| GPS Acquired: | 2026-01-16 19:30Z |
| Dive Performance: | 0.27 km @ 277º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3782.4 km |