3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-25 13:21:36 |
| Location: | 4103.312 N/-7106.042 W |
| GPS Acquired: | 2026-01-25 13:20Z |
| Dive Performance: | 3.12 km @ 20º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4102.967 N/-7102.846 W | Waypoint Range: | 4.52 km @ 98º |
| Days/Distance: | 0.0 / 68.4 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-25 13:41:20 |
| Location: | 1745.339 N/-6735.883 W |
| GPS Acquired: | 2026-01-25 13:40Z |
| Dive Performance: | 6.02 km @ 95º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1745.617 N/-6739.877 W | Waypoint Range: | 7.07 km @ 274º |
| Days/Distance: | 0.0 / 298.8 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-25 02:49:55 |
| Location: | 3307.738 N/-3642.486 W |
| GPS Acquired: | 2026-01-25 02:49Z |
| Dive Performance: | 12.24 km @ 269º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3960.9 km |