8 Active Deployments
| Focus | |
| Deployment: | bios_anna2-20260818T1639 |
| Project: | BIOS-SCOPE |
| Last Surfacing: | 2026-08-31 01:16:26 |
| Location: | 3120.409 N/-6348.534 W |
| GPS Acquired: | 2026-08-31 01:15Z |
| Dive Performance: | 0.56 km @ 304º |
| Mission: | 1k_n2.mi |
| Reason: | nothing commanded |
| Waypoint: | 3044.350 N/-6332.260 W | Waypoint Range: | 71.73 km @ 158º |
| Days/Distance: | 0.0 / 135.7 km |
| Focus | |
| Deployment: | maracoos_02-20260814T1341 |
| Project: | MARACOOS |
| Last Surfacing: | 2026-08-31 08:43:30 |
| Location: | 3955.471 N/-7300.324 W |
| GPS Acquired: | 2026-08-31 08:41Z |
| Dive Performance: | 3.22 km @ 74º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 3955.124 N/-7305.205 W | Waypoint Range: | 6.98 km @ 264º |
| Days/Distance: | 0.0 / 338.0 km |
| Focus | |
| Deployment: | sylvia-20260813T1245 |
| Project: | MARACOOS |
| Last Surfacing: | 2026-08-31 11:27:58 |
| Location: | 3735.990 N/-7515.791 W |
| GPS Acquired: | 2026-08-31 11:19Z |
| Dive Performance: | N/A |
| Mission: | SYLVIASH.MI |
| Reason: | no comms for a while |
| Waypoint: | 3735.000 N/-7519.000 W | Waypoint Range: | 5.06 km @ 248º |
| Days/Distance: | 0.0 / 302.5 km |
| Focus | |
| Deployment: | capex690-20260812T1423 |
| Project: | Challenger |
| Last Surfacing: | 2026-08-29 18:17:39 |
| Location: | 1249.780 N/-5524.492 W |
| GPS Acquired: | 2026-08-29 17:58Z |
| Dive Performance: | N/A |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 183.2 km |
| Focus | |
| Deployment: | electa-20260807T1633 |
| Project: | MARACOOS |
| Last Surfacing: | 2026-08-31 11:42:27 |
| Location: | 3738.148 N/-7457.161 W |
| GPS Acquired: | 2026-08-31 11:40Z |
| Dive Performance: | 0.49 km @ 105º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 451.8 km |
| Focus | |
| Deployment: | uvi_02-20260803T1331 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-08-31 10:16:36 |
| Location: | 1749.232 N/-6859.747 W |
| GPS Acquired: | 2026-08-31 10:05Z |
| Dive Performance: | N/A |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 510.6 km |
| Focus | |
| Deployment: | ru29-20260623T2102 |
| Project: | Challenger |
| Last Surfacing: | 2026-08-31 11:36:39 |
| Location: | 1159.739 N/-5446.967 W |
| GPS Acquired: | 2026-08-31 11:35Z |
| Dive Performance: | 7.32 km @ 92º |
| Mission: | 1K_N.MI |
| Reason: | nothing commanded |
| Waypoint: | 1200.000 N/-5800.000 W | Waypoint Range: | 350.30 km @ 270º |
| Days/Distance: | 0.0 / 1583.9 km |
| Focus | |
| Deployment: | ru37-20260615T1524 |
| Project: | NSF CARIB |
| Last Surfacing: | 2026-08-31 11:01:15 |
| Location: | 1929.868 N/-8006.778 W |
| GPS Acquired: | 2026-08-31 11:00Z |
| Dive Performance: | 4.53 km @ 276º |
| Mission: | 1k_n.mi |
| Reason: | nothing commanded |
| Waypoint: | 1929.618 N/-8005.180 W | Waypoint Range: | 2.84 km @ 99º |
| Days/Distance: | 0.0 / 1653.6 km |