2 Active Deployments
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-17 07:31:56 |
| Location: | 1751.359 N/-6532.863 W |
| GPS Acquired: | 2026-01-17 07:30Z |
| Dive Performance: | 6.76 km @ 44º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1751.124 N/-6533.425 W | Waypoint Range: | 1.09 km @ 246º |
| Days/Distance: | 0.0 / 71.4 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-17 08:57:42 |
| Location: | 3402.985 N/-3748.059 W |
| GPS Acquired: | 2026-01-17 08:57Z |
| Dive Performance: | 8.98 km @ 322º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3792.3 km |