2 Active Deployments
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-17 01:58:59 |
| Location: | 1753.972 N/-6530.193 W |
| GPS Acquired: | 2026-01-17 01:58Z |
| Dive Performance: | 6.46 km @ 39º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1751.124 N/-6533.425 W | Waypoint Range: | 7.77 km @ 227º |
| Days/Distance: | 0.0 / 64.6 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-16 20:52:56 |
| Location: | 3406.825 N/-3751.620 W |
| GPS Acquired: | 2026-01-16 20:52Z |
| Dive Performance: | 0.23 km @ 281º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3783.3 km |