3 Active Deployments
Focus | |
Deployment: | unit_1190-20241218T1433 |
Project: | Cod Monitoring |
Last Surfacing: | 2024-12-21 09:25:00 |
Location: | 4105.223 N/-7116.091 W |
GPS Acquired: | 2024-12-21 09:23Z |
Dive Performance: | 2.05 km @ 345º |
Mission: | 100_n.mi |
Reason: | no comms for a while |
Waypoint: | 4104.730 N/-7115.959 W | Waypoint Range: | 0.93 km @ 168º |
Days/Distance: | 0.0 / 44.2 km |
Focus | |
Deployment: | maracoos_04-20241203T1457 |
Project: | NYSERDA GLIDE |
Last Surfacing: | 2024-12-21 10:03:50 |
Location: | 3933.863 N/-7333.344 W |
GPS Acquired: | 2024-12-21 10:03Z |
Dive Performance: | 2.78 km @ 328º |
Mission: | 100_n.mi |
Reason: | no comms for a while |
Waypoint: | 3924.848 N/-7314.019 W | Waypoint Range: | 32.33 km @ 121º |
Days/Distance: | 0.0 / 417.0 km |
Focus | |
Deployment: | ru34-20241102T1737 |
Project: | Cod Monitoring |
Last Surfacing: | 2024-12-18 15:42:37 |
Location: | 4120.565 N/-7127.768 W |
GPS Acquired: | 2024-12-18 15:41Z |
Dive Performance: | 5.46 km @ 102º |
Mission: | None Reported |
Reason: | None Reported |
Waypoint: | None Reported |
Days/Distance: | 0.0 / 804.0 km |