2 Active Deployments
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-19 16:25:37 |
| Location: | 1740.034 N/-6609.386 W |
| GPS Acquired: | 2026-01-19 16:24Z |
| Dive Performance: | 6.95 km @ 95º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1741.424 N/-6617.748 W | Waypoint Range: | 15.01 km @ 279º |
| Days/Distance: | 0.0 / 143.5 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-19 09:22:04 |
| Location: | 3341.008 N/-3736.686 W |
| GPS Acquired: | 2026-01-19 09:21Z |
| Dive Performance: | 14.03 km @ 344º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3838.6 km |