3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-25 21:14:57 |
| Location: | 4103.277 N/-7104.385 W |
| GPS Acquired: | 2026-01-25 21:13Z |
| Dive Performance: | 1.34 km @ 324º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4102.967 N/-7102.846 W | Waypoint Range: | 2.23 km @ 104º |
| Days/Distance: | 0.0 / 71.6 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-25 19:21:01 |
| Location: | 1745.811 N/-6739.058 W |
| GPS Acquired: | 2026-01-25 19:20Z |
| Dive Performance: | 5.68 km @ 98º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1745.617 N/-6739.877 W | Waypoint Range: | 1.49 km @ 256º |
| Days/Distance: | 0.0 / 304.5 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-25 14:55:28 |
| Location: | 3307.589 N/-3631.211 W |
| GPS Acquired: | 2026-01-25 14:54Z |
| Dive Performance: | 17.52 km @ 270º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3978.4 km |