2 Active Deployments
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-17 18:55:04 |
| Location: | 1745.362 N/-6538.020 W |
| GPS Acquired: | 2026-01-17 18:53Z |
| Dive Performance: | 7.30 km @ 38º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1742.765 N/-6540.118 W | Waypoint Range: | 6.07 km @ 217º |
| Days/Distance: | 0.0 / 85.8 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-17 08:57:42 |
| Location: | 3402.985 N/-3748.059 W |
| GPS Acquired: | 2026-01-17 08:57Z |
| Dive Performance: | 8.98 km @ 322º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3792.3 km |