3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-23 23:11:46 |
| Location: | 4116.378 N/-7111.039 W |
| GPS Acquired: | 2026-01-23 23:10Z |
| Dive Performance: | 2.50 km @ 282º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4115.679 N/-7108.295 W | Waypoint Range: | 4.05 km @ 108º |
| Days/Distance: | 0.0 / 37.0 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-23 22:15:43 |
| Location: | 1743.830 N/-6713.387 W |
| GPS Acquired: | 2026-01-23 22:14Z |
| Dive Performance: | 5.29 km @ 85º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1744.108 N/-6718.328 W | Waypoint Range: | 8.75 km @ 273º |
| Days/Distance: | 0.0 / 258.4 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-23 14:34:04 |
| Location: | 3304.905 N/-3658.049 W |
| GPS Acquired: | 2026-01-23 14:33Z |
| Dive Performance: | 0.26 km @ 256º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3935.1 km |