3 Active Deployments
| Focus | |
| Deployment: | unit_1190-20260121T1322 |
| Project: | Cod Monitoring |
| Last Surfacing: | 2026-01-24 12:35:21 |
| Location: | 4112.955 N/-7105.918 W |
| GPS Acquired: | 2026-01-24 12:34Z |
| Dive Performance: | 2.70 km @ 2º |
| Mission: | 100_n.mi |
| Reason: | no comms for a while |
| Waypoint: | 4106.122 N/-7105.491 W | Waypoint Range: | 12.69 km @ 177º |
| Days/Distance: | 0.0 / 48.4 km |
| Focus | |
| Deployment: | uvi_01-20260114T1932 |
| Project: | Caribbean Water Mass Transformation |
| Last Surfacing: | 2026-01-24 09:25:27 |
| Location: | 1743.852 N/-6719.336 W |
| GPS Acquired: | 2026-01-24 09:24Z |
| Dive Performance: | 5.33 km @ 82º |
| Mission: | abc_min.mi |
| Reason: | nothing commanded |
| Waypoint: | 1744.762 N/-6729.182 W | Waypoint Range: | 17.48 km @ 275º |
| Days/Distance: | 0.0 / 269.1 km |
| Focus | |
| Deployment: | redwing-20251011T1511 |
| Project: | Sentinel |
| Last Surfacing: | 2026-01-24 02:39:05 |
| Location: | 3306.313 N/-3656.598 W |
| GPS Acquired: | 2026-01-24 02:38Z |
| Dive Performance: | 3.45 km @ 220º |
| Mission: | None Reported |
| Reason: | None Reported |
| Waypoint: | None Reported |
| Days/Distance: | 0.0 / 3938.6 km |